47 AI modules & interactive apps for equity analysts — deep dives, valuation models, IC reports, and 28 interactive apps. Live web search included.
Free tier · No credit card · Bring your Anthropic key
47 MODULES & INTERACTIVE APPS
WHY THESIS TERMINAL
COST COMPARISON
| CAPABILITY | BLOOMBERG / FACTSET | THESIS TERMINAL |
|---|---|---|
| Equity deep dives | Manual, 4–8 hours | AI-generated, ~30s |
| Valuation models | Excel, manual build | AI with unit drivers |
| Company screening | Rule-based filters | Natural language AI |
| IC reports | Manual write-up | AI-drafted, anti-slop |
| Monthly cost | $1,500 – $2,000+ | $5 – $15 |
PRICING
You pay Anthropic directly for tokens. We charge only for the platform.
Test the terminal before you commit
Everything a professional analyst runs daily
Unlimited depth — for serious investment work
Full platform for investment teams & funds
HOW TO START
Thesis Terminal uses your own Anthropic API key — you pay only what you consume, with zero markup on AI costs.
COMPARE PLANS
| FEATURE | FREE $0 | ANALYST $5 | STRATEGIST $15 | INSTITUTIONAL $20 |
|---|---|---|---|---|
PLATFORM | ||||
| Monthly analyses | 5 | 100 | Unlimited | Unlimited |
| AI models | Sonnet | Sonnet+Haiku | Opus+All | Opus+All |
| Analysis history | ||||
| Export to Markdown | ||||
CORE MODULES | ||||
| Screening | ||||
| Deep Dive | ||||
| Monitor | ||||
| Free Query | ||||
ANALYST MODULES | ||||
| Valuation · Earnings · Portfolio · Compare | — | |||
| Thesis Report · Monthly Letter · IC Report | — | |||
| Macro · Daily Log · Benchmarking · MECE · Jargon | — | |||
| Apps: WACC · DCF · Comps · Altman Z · Debt Wall | — | |||
| Apps: DuPont · EPS Bridge · Revenue Bridge | — | |||
| Apps: Short Interest · Working Capital · Rule of 40 | — | |||
| Apps: Capital Returns · Sensitivity Table | — | |||
| Apps: Earnings Tracker · Insider Activity | — | |||
| Apps: Margin Bridge · Options Sentiment · Momentum Score | — | |||
STRATEGIST MODULES | ||||
| Expert Call Synthesis · Due Diligence Detector | — | — | ||
| Apps: BCG Matrix · Moat Radar · Price-Volume | — | — | ||
| Apps: Football Field · Margin Lever · Scenario Analysis | — | — | ||
| Apps: LBO Calculator · Acquisition Model | — | — | ||
| Apps: Sum of Parts · Precedent Transactions | — | — | ||
| Opus model access | — | — | ||
INSTITUTIONAL | ||||
| Project Workspaces (RAG) | — | — | — | |
| Bull vs Bear Debate Agent | — | — | — | |
| AI-Assisted DCF Grid | — | — | — | |
| M&A Accretion / Dilution | — | — | — | |
| Priority processing | — | — | — | |
No setup fees. No Bloomberg contract.
Bring your Anthropic key and start analyzing.